![]() |
Direct Supply Secure Online - Worldwide Mail Order Order Direct - Online - Fax - Phone - Prices quoted + P&P Don Barrow - Rally Navigation Equipment Specialist |
|
| Results - Wins - Winners - Champions - Championships - Drivers - Cars |
The winners results were compiled from their own individual cumalative scores for each Year, therefore some Drivers and Navigators were not necessarily paired up as a Rally crew. However, coloured boxes denote a paired crew.
Year |
1st Driver |
1st Navigator |
2nd Driver |
2nd Navigator |
3rd Driver |
3rd Navigator |
1961 |
Bill Bengry | Brian Melia | ? | ? | Reg McBride | Don Barrow |
1962 |
Tony Fisher | Brian Melia | Reg McBride | Don Barrow | ? | Barry Hughes |
1963 |
Reg McBride | Don Barrow | Phil Simister | Graham Robson | ? | ? |
1964 |
Reg McBride * | Don Barrow | ? | ? | ? | ? |
1965 |
Gerald bloom | Alan Taylor | ? | ? | Phil Simister | Don Barrow |
1966 |
Malcolm Gibbs | Randal Morgan | Jim Bullough | Don Barrow | Bob Bean | Keith Wood |
1967 |
Jim Bullough | Don Barrow | ? | ? | ? | ? |
1968 |
Colin Malkin | John Brown | Jim Bullough | Don Barrow | ? | ? |
1969 |
John Bloxham | Richard Harper | George Hill | Don Barrow | Will Sparrow | Keith Wood |
1970 |
Jim Bullough | Don Barrow | Chris Beynon | Nigel Raeburn | Rob Lawrence | Lyn Andrews |
Below are the incomplete Historical Results - If you know any missing names - please
Email Here |
||||||
1971 |
George Hill | Keith Wood | Will Sparrow | Nigel Raeburn | Harold Morley | Peter Bryant |
1972 |
Harold Morley | Peter Bryant | Frank Pierson | Colin Francis | Bob Jeffs | Martin Holmes |
1973 |
Nigel Rockey | Paul White | Russell Brookes | John Brown | George Hill | Dave Taylor |
1974 |
George Hill | John McKerrell | ? | ? | ? | ? |
1975 |
Mick Briant | Peter Valentine | Kevin Videan | Terry Thorpe | ? | ? |
1976 |
Mike Pattison | Dave Taylor | Cyril Bolton | Nigel Raeburn | Mick Briant | Dave Kirkham |
1977 |
Bill Gwynne | Richard Harper | Ted Cowell | Dave Kirkham | John Bloxham | John Millington |
1978 |
Bill Gwynne | Terry Thorpe | ? | ? | ? | ? |
1979 |
Mick Briant | Dave Kirkham | Bill Gwynne | Paul Watkins | ? | Steve Fellows |
1980 |
Mick Briant | Dave Kirkham | ? | ? | ? | ? |
1981 |
Ron Beecroft | John Millington | Bill Gwynne | Paul Watkins | Roger Moran | Nigel Harris |
1982 |
Mike Hutchinson | Nigel Harris | Terry Benson | Derek Fryer | Roger Moran | Tony Beddoes |
1983 |
Theo Bengry | Paul Watkins | ? | ? | ? | ? |
1984 |
Gwyndaf Evans | Edwyn Evans | ? | ? | ? | ? |
1985 |
Ron Beecroft | John Millington | ? | ? | ? | ? |
1986 |
Steve Hill | Dave Kirkham | ? | ? | ? | ? |
1987 |
Ron Beecroft | Mike Kidd | Dennis Quinn | Derek Fryer | Steve Egglestone | Dave Orrick |
1988 |
? | ? | ? | ? | ? | ? |
1999 |
? | ? | ? | ? | ? | ? |
1990 |
? | ? | ? | ? | ? | ? |
Date |
Overall Position |
Driver |
Car |
Reg Number |
Rally |
Mileage |
| Jan 7 | 1st - Novice | George Hulme | Renault Dauphine | 325 BLG | Tri-Colour 1 | 90 |
| Feb 7 | 1st - Novice | George Hulme | Renault Dauphine | 325 BLG | Tri-Colour 2 | 75 |
| Feb 15/16 | 3rd | George Hulme | Renault Dauphine | 325 BLG | R.A.F.A. North Wales Rally | 225 |
| Mar 7 | 1st Expert o/a | George Hulme | Renault Dauphine | 325 BLG | Tri-Colour 3 | 90 |
Date |
Overall Position |
Driver |
Car |
Reg Number |
Rally |
Mileage |
| Sep 1/2 | 3rd | Pam Haggie | Anglia 105e | 525 UMB | Mini miglia | 300 |
Date |
Overall Position |
Driver |
Car |
Reg Number |
Rally |
Mileage |
| Feb 12/13th | 3rd | Reg McBride | Anglia 105e | XBU 633 | Yorkshire | 450 |
| Aug 12/13th | 20th | Reg McBride | Anglia 105e | XBU 633 | Bolton | 400 |
Date |
Overall Position |
Driver |
Car |
Reg Number |
Rally |
Mileage |
| Jan 7/8th | 18th | Reg McBride | Anglia 105e | XBU 633 | Welsh National | 415 |
| Feb 17/18th | 8th | Reg McBride | Anglia 105e | XBU 633 | Yorkshire | 415 |
| Mar ? | 16th | Reg McBride | Anglia 105e | XBU 633 | Express & Star National | 400 |
| Mar ? | 17th | Reg McBride | Anglia 105e | XBU 633 | Welsh Marches | 320 |
| ? | Retired | Reg McBride | Anglia 105e | XBU 633 | Hopper | 415 |
| Aug 17/18th | 2nd | Reg McBride | Anglia 105e | XBU 633 | Morecambe National | 275 |
| Jun 17/18th | Retired | Reg McBride | Anglia 105e | XBU 633 | Sunday Mercury | 220 |
| Feb 17/18th | 19th | Reg McBride | Anglia 105e | XBU 633 | Plymouth National | 620 |
| May13/14th | 8th | Reg McBride | Anglia 105e | XBU 633 | Bolton National | 375 |
| Sept 2/3rd | 3rd | Reg McBride | Anglia 105e | XBU 633 | Jeans Gold Cup | 210 |
| Sept 16/17th | 7th | Reg McBride | Anglia 105e | XBU 633 | Godiva | 255 |
| Jul 1/2 | 1st | Reg McBride | Anglia 105e | VBU 646 | London National | 475 |
| Sep 26/27th | 16th | Reg McBride | Anglia 105e | VBU 646 | Bournmouth National | 645 |
| Oct 19/20th | 16th | Reg McBride | Anglia 105e | VBU 646 | Mini Miglia | 220 |
| Oct 26/27th | 14th | Reg McBride | Anglia 105e | VBU 646 | Dusk Til Dawn | 210 |
| Nov 4/5th | 8th | Reg McBride | Anglia 105e | VBU 646 | Regent | 220 |
| Nov 4/5th | Retired | Reg McBride | Anglia 105e | VBU 646 | RAC International | 1560 |
| Nov 18/19th | 16th | Reg McBride | Anglia 105e | VBU 646 | Vales | 200 |
| Dec 8/9th | 2nd | Reg McBride | Anglia 105e | VBU 646 | Shenstone | 200 |
Date |
Overall Position |
Driver |
Car |
Reg Number |
Rally |
Mileage |
| Jan 5/6th | 9th | Reg McBride | Anglia 105e | VBU 646 | Welsh National | 480 |
| Feb 3/4th | 5th | Reg McBride | Downton Mini Cooper | ?? ???? | Cats Eyes National | 600 |
| Feb 9/10th | Retired - Bent rear suspension | Reg McBride | Downton Mini Cooper | ?? ???? | The Yorkshire | 300 |
| Feb 24/25th | 2nd | Reg McBride | Downton Mini Cooper | ?? ???? | Welsh Marches | 250 |
| Mar 3/4th | Retired | Reg McBride | Downton Mini Cooper | ?? ???? | Targa Rusticana | 275 |
| Mar 17/18th | 12th | Reg McBride | Downton Mini Cooper | ?? ???? | Express & Star National | 325 |
| Mar 24/25th | 1st (first win ever for a MK1 Cortina) | Phil Simister | MK1 Cortina 1200 | 12 YMA | Gold Leaf | 210 |
| ? | 8th | Reg McBride | Downton Mini Cooper | ?? ???? | Hopper National | 650 |
| April 13/14th | Retired - Exhaust system (same Cattle Grid as Morecambe) ↓ |
Reg McBride | Downton Mini Cooper | ?? ???? | Trio | 250 |
| April 20/21st | Retired - Oil Pump drive (same Cattle Grid as Trio) ↑ |
Reg McBride | Downton Mini Cooper | ?? ???? | Morecombe National | 300 |
| May 19/20th | 9th | Reg McBride | Downton Mini Cooper | ?? ???? | Sunday Mercury | 250 |
| Aug 18/19th | Retired | Reg McBride | Downton Mini Cooper | ?? ???? | Bolton National | 275 |
| Aug 25/26th | 3rd | Reg McBride | Anglia 105e | VBU 646 | BARC North Wales | 275 |
| Sep 1/2nd | 10th | Phil Simister | Anglia 105e | 12 NMA | Jeans Gold Cup | 275 |
| Sep 8/9th | 15th | Reg McBride | Anglia 105e | VBU 646 | Hawthorn | 280 |
| Sep 15/16th | 1st | Reg McBride | Anglia 105e | VBU 646 | Godiva | 250 |
| Sep 21/23rd | Non Started | Reg McBride | Anglia 105e | BBU 847 | London National | 0 |
| Sep 29/30th | Retired | Reg McBride | Anglia 105e | BBU 847 | White Horse | 275 |
| Oct 6/7th | 1st | Reg McBride | Anglia 105e | BBU 847 | Gold Leaf | 220 |
| Oct 13/14th | 1st | Reg McBride | Anglia 105e | BBU 847 | Black Trophy | 200 |
| Oct 20/21st | 1st | Reg McBride | Anglia 105e | BBU 847 | Mini-Miglia | 210 |
| Oct 6/7th | 2nd | Terry McBride | Anglia 105e | BBU 847 | Dusk-Till-Dawn | 220 |
| Nov 3/4th | Retired | Derek Astle | Morris 1100 | M 2222 | Regent | 190 |
| Dec 1/2nd | 5th | Reg McBride | Anglia 105e - Allardette | BBU 847 | Vales | 320 |
| Dec 8/9th | 1st | Reg McBride | Anglia 105e - Allardette | BBU 847 | Shenstone | 190 |
| Dec 15/16th | 1st | Reg McBride | Anglia 105e - Allardette | BBU 847 | Lakeland | 230 |
Date |
Overall Position |
Driver |
Car |
Reg Number |
Rally |
Mileage |
| Jan 19/20 | 1st | Reg McBride | Anglia 105e | 36 XMB | Oslo Trophy | 165 |
| Feb 15/16th | 2nd | Reg McBride | Anglia 105e | 36 XMB | The Yorkshire | 315 |
| Feb 23/24 | 5th | Reg McBride | Anglia 105e | 36 XMB | The Welsh Marches | 210 |
| Mar 2/3 | 8th | Reg McBride | Anglia 105e | 36 XMB | Targa Rusticana | 220 |
| Mar 9/10 | 1st | Reg McBride | Anglia 105e | 36 XMB | The Cross Keys | 210 |
| Mar 16/17 | 3rd | Reg McBride | Anglia 105e | 847 BBU | Express & Star National | 325 |
| Apr 6/7 | 1st | Reg McBride | Anglia 105e | 36 XMB | Birmingham Post National | 350 |
| Apr 15/18 | 3rd Class & Team Award | Roy Fidler | Works Triumph TR4 | 6 VC | Tulip International Holland | 2000 ish |
| Apr 19/20 | 1st | Reg McBride | Anglia 105e | 36 XMB | Bernie | 200 |
| May 4/5 | 1st | Reg McBride | Anglia 105e | 36 XMB | 432 Showers | 210 |
| May 11/12 | 1st | Reg McBride | Anglia 105e | 36 XMB | Daffodill | 200 |
| May 25/26 | 1st | Reg McBride | Anglia 105e | 36 XMB | Manx Trophy | 250 |
| Jun 14/15 | 12th - I threw it away | Reg McBride | Anglia 105e | 36 XMB | Festival | 200 |
| Jun 21/22 | 9th | Reg McBride | Anglia 105e | 36 XMB | Plymouth National | 360 |
| Jun 28.29 | 2nd | Reg McBride | Anglia 105e | 36 XMB | Kent | 220 |
| Jul 6/7 | Retired - Rod through side | Reg McBride | Anglia 105e | 36 XMB | Dean Trophy | 135 |
| Jul 12/13 | Retired - Prang | Reg McBride | Anglia 105e | 847 BBU | Black Trophy | 80 |
| Aug 31/1 | 1st | Reg McBride | Anglia 105e | 36 XMB | Bolton National | 320 |
| Sep 7/8 | 1st | Reg McBride | Anglia 105e | 36 XMB | Jeans Gold Cup | 200 |
| Sep 14/15 | 3rd | Reg McBride | Anglia 105e | 36 XMB | Godiva | 210 |
| Sep 21/22 | 7th | Reg McBride | Anglia 105e | 36 XMB | Rally of the Vales National | 360 |
| Sep 28/29 | 1st | Reg McBride | Anglia 105e | 36 XMB | White Horse | 200 |
| Oct 5/6 | 1st | Reg McBride | Anglia 105e | 36 XMB | Shunpiker | 380 |
| Oct 19/20 | 2nd | Reg McBride | Anglia 105e | 36 XMB | Mini Miglia | 200 |
| Oct 26/27 | Retired - Bogged down | Reg McBride | Anglia 105e | 36 XMB | Dusk till Dawn | 160 |
| Nov 2/3 | 2nd | Reg McBride | Anglia 105e | 36 XMB | Regent | 200 |
| Nov 7/12 | 12th | Phil Simister | MK1 Cortina GT | 12 YMA | RAC International | 2000 |
| Nov 29/30 | 1st | Reg McBride | Anglia 105e | 36 XMB | Morecombe Illuminations | 220 |
| Dec7/8 | 3rd | Reg McBride | Anglia 105e | 36 XMB | Shenstone | 200 |
| Dec 14 | 3rd | Reg McBride | Anglia 105e | 36 XMB | Lakeland | 210 |
Date |
Overall Position |
Driver |
Car |
Reg Number |
Rally |
Mileage |
| Jan 11/12th | 7th | Reg McBride | Anglia 105e | 36 XMB | Filldyke | 400 |
| Feb 8/9th | Retired | Reg McBride | Anglia 105e | 36 XMB | Shunpiker | 250 |
| Feb 15/16th | 2nd | Reg McBride | Anglia 105e | 36 XMB | Welsh Marches | 300 |
| Feb 21/22nd | Retired - Slid into a deep gulley | Reg McBride | Anglia 105e | 36 XMB | Yorkshire | 320 |
| Feb 29/1st | 2nd | Reg McBride | Anglia 105e | 36 XMB | Targa Rusticana | 315 |
| Mar 5/6th | 1st | Reg McBride | Anglia 105e | 36 XMB | Showers | 310 |
| Mar 12/13th | 1st | Reg McBride | Anglia 105e | 477 TU | Express & Star National | 400 |
| Apr 25/26th | 1st | Reg McBride | Anglia 105e | 477 TU | Bernie | 280 |
| Jun 20/21st | 2nd | Reg McBride | Anglia 105e | 477 TU | Mullard Trophy | 290 |
| Jun 27/28th | 1st | Reg McBride | Anglia 105e | 477 TU | Kent | 300 |
| Jul 11/12th | 2nd | Reg McBride | Anglia 105e | 477 TU | Cavendish | 300 |
| Aug 8/9th | 4th | Reg McBride | Anglia 105e | 477 TU | White Horse | 220 |
| Aug 22/23rd | 8th | Reg McBride | Anglia 105e | 477 TU | Plains | 220 |
| Sep 10/11th | 4th | Reg McBride | Anglia 105e | 477 TU | Bolton National | 250 |
| Sep 17/18th | 1st | Reg McBride | Anglia 105e | 477 TU | Stocktonian | 300 |
| Sep 24/25th | 3rd | Reg McBride | Anglia 105e | 477 TU | Vales | 280 |
| Oct 8/9th | 1st | Reg McBride | Anglia 105e | 477 TU | Mini Miglia | 210 |
| Oct 20/24th | Retired | Timo Makinen | Works Austin Healey 3000 | ARX 92B | Spa Sofia Liege | 3200 |
| Nov 7/11th | 2nd | Timo Makinen | Works Austin Healey 3000 | BRX 852B | RAC International | 2000 |
| Nov 21/22nd | 6th | Reg McBride | Anglia 105e | 477 TU | Morecambe Illuminations | 260 |
| Nov 28/29th | 9th | Reg McBride | Anglia 105e | 477 TU | Regent | 300 |
Date |
Overall Position |
Driver |
Car |
Reg Number |
Rally |
Mileage |
| Jan 7-10th | Retired - Lost the Time Card | Phil Simister | MK1 Cortina GT | AMB 12B | Welsh National | 2500 |
| Feb ? | ?? | Reg McBride | MK1 Cortina GT | CTU 175B | Shunpiker | 375 |
| June 16-20th | Retired | Ian Hall | Works Sunbeam Tiger | ADU 411B | Coupe Des Alpes | 2500 |
| July 9-15th | Retired | Andrew Cowan | Works Sunbeam Imp | ?? | Scottish International | 900 |
| Oct 22/23 | 3rd | Reg McBride | MK1 Cortina GT | CTU 175B | Mini Miglia | 275 |
| Nov 29/30th | Retired | Ian Hall | Works Hillman Imp | BV ???? | Jeans Gold Cup | 180 |
| Nov 26-31st | Retired - Thankfully | Peter Harper | Works Sunbeam Tiger | ADU 411B | RAC International | 400 |
| Dec 4/5 | 6th | Phil Simister | MK1 Cortina GT | AMB 12B | Regent | 250 |
| Dec 11/13 | Retired - Rolled | Barrie Williams | MK1 Cortina GT | ??? | Welsh International | 325 |
Date |
Overall Position |
Driver |
Car |
Reg Number |
Rally |
Mileage |
| Feb 11/12 | 3rd | Jim Bullough | MK1 Lotus Cortina | JB 222 | Shunpiker | 425 |
| Feb 19/20 | Retired - Bogged Down | Jim Bullough | MK1 Lotus Cortina | JB 222 | Welsh Marches | 315 |
| Feb 26/27 | 9th | Jim Bullough | MK1 Lotus Cortina | JB 222 | Targa Rusticana | 285 |
| Mar 26/27 | 11th | Jim Bullough | MK1 Lotus Cortina | JB 222 | Express & Star National | 375 |
| Apr 2/3 | 1st | Jim Bullough | MK1 Lotus Cortina | JB 222 | Nutcracker | 425 |
| Apr 9/12 | 12th | Jim Bullough | MK1 Lotus Cortina | JB 222 | Circuit of Ireland International | 2200 |
| Apr 23/24 | 3rd | Jim Bullough | MK1 Lotus Cortina | JB 222 | Bernie | 280 |
| Aug 13/14 | 5th | Jim Bullough | MK1 Lotus Cortina | JB 222 | Bolton National | 620 |
| Sep 3/4th | Retired | Jim Bullough | MK1 Lotus Cortina | JB 222 | Cilwendeg | 325 |
| Sep 17/18 | 10th | Jim Bullough | MK1 Lotus Cortina | JB 222 | Rally of the vales | 430 |
| Sep 24/25 | 10th | Jim Bullough | MK1 Lotus Cortina | JB 222 | Mini Miglia | 270 |
| Oct 1/2 | 2nd | Jim Bullough | MK1 Lotus Cortina | JB 222 | Rallye Bristow | 640 |
| Oct 29/30 | 5th | Jim Bullough | MK1 Lotus Cortina | JB 222 | White Horse | 290 |
| Nov 4/5 | Retired - Suspension | Jim Bullough | MK1 Lotus Cortina | JB 222 | Night Hawk | 290 |
| Nov 6/7 | 5th | Jim Bullough | MK1 Lotus Cortina | JB 222 | Shenstone | 290 |
| Nov 19/24 | 26th | Jim Bullough | MK1 Lotus Cortina | JB 222 | RAC International | 2500 |
Date |
Overall Position |
Driver |
Car |
Reg Number |
Rally |
Mileage |
| Feb 17/18 | 1st | Jim Bullough | MK1 Lotus Cortina | JB 222 | Welsh Marches | 420 |
| Mar 3/4 | 6th | Jim Bullough | MK1 Lotus Cortina | JB 222 | Fildyke | 550 |
| Apr 1/6 | 5th | Roy Fidler | Triumph 2000 | AWH ?? | Circuit of Ireland International | 1900 |
| Apr 8/9 | 2nd | Jim Bullough | MK1 Lotus Cortina | JB 222 | Nutcracker | 475 |
| Apr 19/20 | 9th | Jim Bullough | MK1 Lotus Cortina | JB 222 | Manx National | 420 |
| Jul 14/15 | 4th | Jim Bullough | MK1 Lotus Cortina | JB 222 | Red Hackle | 750 |
| Aug 11/12 | 1st | Jim Bullough | MK1 Lotus Cortina | JB 222 | Bolton National | 460 |
| Sep 1/3 | 2nd | Jim Bullough | MK1 Lotus Cortina | JB 222 | Morecambe National | 420 |
| Sep 15/16 | 1st | Jim Bullough | MK1 Lotus Cortina | JB 222 | Rally of the vales | 420 |
| Oct 13/14 | 3rd | Jim Bullough | MK1 Lotus Cortina | JB 222 | Morecambe Illuminations | 350 |
| Oct 20/21 | 1st | Jim Bullough | MK1 Lotus Cortina | JB 222 | Mini Miglia | 320 |
| Oct 27/28 | 2nd | Jim Bullough | MK1 Lotus Cortina | JB 222 | Safari SW | 420 |
Date |
Overall Position |
Driver |
Car |
Reg Number |
Rally |
Mileage |
| Feb 24/25th | 4th | Jim Bullough | MK1 Lotus Cortina | JB 222 | Seven Dales | 340 |
| May 30/31th | 12th | Jim Bullough | MK1 Lotus Cortina | JB 222 | Cambrian | 260 |
| Apr 6/7th | 6th | Jim Bullough | MK1 Lotus Cortina | JB 222 | Bernie | 250 |
| Jul 20/21th | 10st | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Welsh Marches | 340 |
| Aug 17/18th | 4th | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Bolton National | 360 |
| Sep 1/2nd | 4th | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Cilwendeg | 350 |
| Sep 8/9th | 1st | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Stocktonian | 340 |
| Sep 15/16th | Retired - Halfshafts | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Vales | 210 |
| Sep 22/23rd | 3rd | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Express & Star National | 280 |
| Oct 12/13th | 1st | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Morecambe Illuminations | 250 |
| Nov 16/20th | 3rd | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | RAC International | 2000 |
| Nov 23/24th | 1st | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Mini Miglia | 220 |
| Dec 7/8th | 4th | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Targa Rusticana | 270 |
Date |
Overall Position |
Driver |
Car |
Reg Number |
Rally |
Mileage |
| Feb 8/9 | 8th | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Norwester | 290 |
| Feb 22/23 | 2nd | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Seven Dales | 475 |
| Mar 29/30 | 1st | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | The Welsh Marches | 325 |
| Apr 12/13 | 2nd | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Rally of the Vales | 550 |
| Aug 19/20th | retired | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Nutcracker | 375 |
| May 23/26 | Retired - Electrical | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Manx National | 210 |
| Jul 19/20 | 2nd | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Red hackle | 675 |
| Jul 26/27th | 1st | John Bloxham | MK1 Escort Twin Cam | TUK 3F | Gremlin | 350 |
| Aug 15/16 | Retired - Exhaust | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Bolton National | 325 |
| Sep 13/14 | 2nd | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | AGBO | 350 |
| Sep 19/20 | 15th | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Express & Star National | 375 |
| Oct 16/17 | 1st | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Morecambe Illuminations | 350 |
| Oct 23/24 | 4th | Ian Harwood | MK1 Escort Twin Cam | ?? | Tour of Mull | 550 |
| Oct 25/26 | Retired - Clutch | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Plains | 200 |
| Nov 1/2 | 4th | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | Shenstone | 360 |
| Nov 16/20 | 14th | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | RAC International | 2050 |
| Nov 28/29 | 3rd | Ian Harwood | MK1 Escort Twin Cam | ??? | Ice Breaker | 275 |
| Dec 6/7 | 4th | John Sprinzel | Datsun 1600 sss | ???? | Targa Rusticana | 350 |
Date |
Overall Position |
Driver |
Car |
Reg Number |
Rally |
Mileage |
| Feb 13/14 | 2nd | Jim Bullough | MK1 Escort Twin Cam | OWH 322H | Rallye Bristowe | 455 |
| Feb 21/22 | Retired - Engine | Jim Bullough | MK1 Escort Twin Cam | OWH 322H | Seven Dales | 210 |
| Mar 13/14 | 1st | Jim Bullough | MK1 Escort Twin Cam | OWH 322H | Welsh Marches | 325 |
| Mar 21/22/23 | Retired - Transmission | Roy Fidler | MK1 Escort Twin Cam | ????? | Nighthawk | 375 |
| Apr 11/12 | 2nd | Jim Bullough | MK1 Escort Twin Cam | OWH 322H | Rally of the Vales | 425 |
| Apr 17/18 | 4th | Cec Offley | Austin Healey MK4 Sprite | ??? | Nutcracker | 350 |
| May 2/3rd | 7th | Jim Bullough | MK1 Escort Twin Cam | OWH 322H | Dubonnet | 275 |
| May 9/10 | 4th | Jim Bullough | MK1 Escort Twin Cam | OWH 322H | Welsh International | 650 |
| May 22/24 | 8th | Jim Bullough | MK1 Escort Twin Cam | OWH 322H | Manx International | 400 |
| Aug 8/9th | 1st | Jim Bullough | MK1 Escort Twin Cam | OWH 322H | Red Hackle | 600 |
| Aug 21/22 | 3rd | Jim Bullough | MK1 Escort Twin Cam | OWH 322H | Gremlin | 325 |
| Aug 28/29 | 1st | Jim Bullough | MK1 Escort Twin Cam | OWH 322H | Peak Revs | 320 |
| Sep 4/5 | Retired - Gearbox | Jim Bullough | MK1 Escort Twin Cam | OWH 322H | Cilwendeg | 200 |
| Sep 25/26 | 6th | Jim Bullough | BVRT Capri 3.0 | VTF 490H | AGBO | 325 |
| Oct 2/3 | Retired - Engine | Jim Bullough | MK1 Escort Twin Cam | OWH 322H | Plains | 245 |
| Oct 16/17 | 5th | Jim Bullough | BVRT Capri 3.0 | VTF 490H | Tour of Mull | 650 |
| Oct 23/24 | 2nd | Jim Bullough | MK1 Escort Twin Cam | OWH 322H | Dukeries | 350 |
| Oct 30/31 | 2nd | Jim Bullough | MK1 Escort Twin Cam | FTW 44H | Torbay | 650 |
| Nov 6/7 | 1st | Jim Bullough | MK1 Escort Twin Cam | FTW 44H | Shenstone | 250 |
| Nov 21/25 | Retired - Rear Axle | Jim Bullough | MK1 Escort Twin Cam | FTW 44H | RAC International | 1400 |
| Dec 18/19 | Retired - Punctures | Jim Bullough | MK1 Escort Twin Cam | FTW 44H | Targa Rusticans | 320 |
Date |
Overall Position |
Driver |
Car |
Reg Number |
Rally |
Mileage |
| Feb 14/15 | 3rd | Jim Bullough | MK1 Escort Twin Cam | FTW 44H | Rallye Bristowe | 425 |
| Feb 21/22 | Non Started - Engine | Jim Bullough | MK1 Escort BDA | FTW 44H | Seven Dales | 000 |
| Feb 14/15 | 2nd | Jim Bullough | MK1 Escort Twin Cam | FTW 44H | The Welsh Marches | 250 |
| Apr 11/12 | Retired - Transmission | Jim Bullough | MK1 Escort Twin Cam | FTW 44H | Circuit of Ireland International | 1000 |
| Apr 17/18 | Non Started - Engine | Jim Bullough | MK1 Escort BDA | FTW 44H | Nutcracker | 000 |
| May 8/10 | Retired - Engine | Jim Bullough | MK1 Escort BDA | FTW 44H | Welsh International | 1200 |
| Jul 24/25 | Retired - Rolled | David Cowan | MK1 Escort Twin Cam | LES 7 | Devils Own | 250 |
| Aug 14/15 | 4th | Jim Bullough | MK1 Escort Twin Cam | FTW 44H | Peak Revs | 275 |
| Aug 22/23 | 6th | Jim Bullough | MK1 Escort Twin Cam | FTW 44H | Gremlin | 275 |
| Sep 5/6 | Retired - Engine | Jim Bullough | MK1 Escort BDA | FTW 44H | Cilwendeg | 210 |
| Sep 21/22 | Retired - Engine | Jim Bullough | MK1 Escort BDA | FTW 44H | Plains | 150 |
| Sep 26/27 | 6th | Jim Bullough | MK1 Escort Twin Cam | FTW 44H | AGBO | 275 |
Date |
Overall Position |
Driver |
Car |
Reg Number |
Rally |
Mileage |
| Mar 30/31th | Retired | Barrie Williams | DTV Vauxhall Firenza | FBW 430K | 3 Spires | 275 |
| May 12-15th | Withdrawn | Barrie Williams | DTV Vauxhall Firenza | FBW 430K | Welsh International | 00 |
| Jun 10-14th | 14th | Barrie Williams | DTV Vauxhall Firenza | FBW 430K | Scottish International | 1800 |
| Aug 12/13th | 11th | Barrie Williams | DTV Vauxhall Firenza | FBW 430K | Peak Revs | 250 |
| Sep 9/12th | 12th | Barrie Williams | DTV Vauxhall Firenza | FBW 430K | Manx International | 220 |
| Sep ??/??th | 1st | Barrie Williams | Opel Manta | ??? ??? | Mini Miglia | 230 |
| Nov ??th | Retired - Accident | Barrie Williams | DTV Vauxhall Firenza | FBW 430K | RAC International | 550 |
Date |
Overall Position |
Driver |
Car |
Reg Number |
Rally |
Mileage |
| Jan 27th | 6th | Eric Jackson | MK1 Escort BDA | PHE 9G | Red Dragon | 350 |
| ? | 1st | Eric Jackson | MK1 Escort BDA | PHE 9G | Mansfield Observer | 200 |
| Oct 20th | 7th | Jim Bullough | MK1 Escort BDA | AFV 848L | Plains Rally | 270 |
| ? | Big Accident - Good excuse to retire | Eric Jackson | MK1 Escort BDA | PHE 9G | Cheiftan | 280 |

between 09.30 - 17.30 hrs UK time
Monday - Friday
Motoring News Rally Champion 1963 ~ 1964 ~ 1967 ~ 1970 RAC Rally Champion 1967
BTRDA Gold Star Rally Champion 1970 BTRDA Silver Star Rally Champion 1962 ~ 1963 ~ 1967
Don Barrow the 'King of the Navigators' [Eric Bailey - Motoring Correspondent - The Daily Telegraph 16/12/95] © Copyright Don Barrow 1999 - 2008
However, other Copyrighted images used, are the sole Copyright of their rightful owners and are used as 'Free use' images.
